UI-07: rebuild Rides History with search, activity filter, and real ride thumbnails
Restyles TripsScreen toward Map HUD's GlassPanel language: a search bar and activity-filter dropdown, four distinct summary stat cards (replacing the mockup's four-identical-cards artifact), and per-ride RideMap thumbnails showing each ride's own recorded path instead of stock photos. RideHistorySummary is a pure function rather than a provider, since folding over an already-fetched trip list is cheap regardless of history length, and it makes the aggregation directly unit-testable. Average speed is distance-weighted across the whole history rather than averaging each ride's own average. Adds a showAttribution flag to RideMap (default true) to suppress the TileAttribution control on tiny list thumbnails, where it was both a UX problem and a test collision with each card's own activity icon. Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_012Xki7YAcc2TiN2PRZJ2tXr
This commit is contained in:
@@ -25,7 +25,7 @@ v3 held to.
|
||||
| [UI-04](UI-04-customizable-hud-widgets.md) | Customizable HUD telemetry widgets (drag, resize, visibility toggle) | L | UI-03 | Done |
|
||||
| [UI-05](UI-05-map-hud-record-screen.md) | Map HUD: Record screen redesign | M | UI-01, UI-03, UI-04 | Done |
|
||||
| [UI-06](UI-06-plan-and-route-planning.md) | Plan & Route Planning redesign | M | UI-01, UI-03 | Done |
|
||||
| [UI-07](UI-07-rides-history.md) | Rides History redesign | M | UI-01, UI-03 | Not started |
|
||||
| [UI-07](UI-07-rides-history.md) | Rides History redesign | M | UI-01, UI-03 | Done |
|
||||
| [UI-08](UI-08-theme-modern-professional-dark.md) | Theme migration to Modern Professional Dark | S | — | Done |
|
||||
| [UI-09](UI-09-monochrome-dark-map-tiles.md) | Monochrome dark map tiles | S | — | Done |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user